Information specification BlackBerry Torch 9800
Previously rumored as BlackBerry Slider 9800
For AT&T
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) |
Multitouch | Yes |
| - Optical trackpad |
MEMORY | Card slot | microSD, up to 32GB, 4GB card included |
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA; HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, continuous auto-focus, image stabilization |
Video | Yes, VGA@24fps |
Secondary | No |
FEATURES | OS | BlackBerry OS 6.0 |
CPU | 624 MHz |
Sensors | Proximity |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black, White, Dark Orange |
| - Social feeds
- BlackBerry maps
- Document viewer (Word, Excel, PowerPoint)
- Media player MP3/WMA/eAAC+/FlAC/OGG player
- Video player DivX/XviD/MP4/WMV/H.263/H.264
- Organizer
- Voice memo/dial |
BATTERY | | Standard battery, Li-Ion 1300 mAh |
Stand-by | Up to 432 h (2G) / Up to 336 h (3G) |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) |
Music play | Up to 30 h |
0 comments:
Post a Comment