Information specification And Price BlackBerry Bold Touch 9900
Also known as BlackBerry Dakota, BlackBerry Magnum
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
| - Optical trackpad |
CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash, check quality |
Features | Geo-tagging, face detection, image stabilization |
Video | Yes, 720p, check quality |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 |
Sensors | Proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support, BlackBerry Maps |
Java | Yes, MIDP 2.1 |
Colors | Black, White |
| - BlackBerry maps
- Document viewer
- MP4/WMV/H.263/H.264 player
- MP3/eAAC+/WMA player
- Organizer
- Voice memo/dial
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1230 mAh |
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
Music play | Up to 50 h |
0 comments:
Post a Comment